Supplier filters: Number: 338, Date filter: 2017-07-01 2017-12-31
Supplier No. 338 TRANSKONTAKT-MEDICAL s.r.o.
| Question weight | Question/Answer of the department of the UH | Investment department | Total average | Total weighted average | 
|---|---|---|---|---|
| 1 | Flexibility of reaction | better | better | - | 
| 1 | Quality of supply | better | better | |
| 1 | The means of resolving inconsistency caused by the supplier | better | better | - | 
| 1 | The method of resolving the discrepancy through the fault of the supplier | better | better | - | 
| 1 | Payment terms and conditions | best | best | - | 
| Average | 1.8 | 1.8 | ||
| Weighed average | 1.8 | |||
| Group | A | A | 
| Responsibility centre: Investment department | 
| Responsible person: Opršalová Šárka | 
| E-mail / tel.: oprsalova.sarka@fnbrno.cz, 532 232 156 |