Supplier filters: Number: 338, Date filter: 2016-07-01 2016-12-31
Supplier No. 338 TRANSKONTAKT-MEDICAL s.r.o.
| Question weight | Question/Answer of the department of the UH | Investment department | Total average | Total weighted average |
|---|---|---|---|---|
| 1 | Flexibility of reaction | best | best | best |
| 1 | Quality of supply | best | best | best |
| 1 | Speed of response in case of inconsistency | best | best | best |
| 1 | The means of resolving inconsistency caused by the supplier | best | best | best |
| 1 | Payment terms and conditions | - | ||
| Average | 1 | 1 | ||
| Weighed average | 1 | 1 | ||
| Group | A | A |
| Responsibility centre: Medical Supplies Division |
| Responsible person: Kepáková Hedvika |
| E-mail / tel.: kepakova.hedvika@fnbrno.cz, 532 232 156 |